Below are the prices of some lands on the market. I have down the breakdown to show the price per square metre. The average man is doomed. Land in Bamenda approaching Douala prices.
Regards
Tumasang
Regards
Tumasang
| Location | length | Width | Area (m2) | Price cfa | Price/m2 | Date on Market |
| 25 | 25 | 625 | 7,500,000.00 | 12,000 | 13/05/2013 | |
| LAND FOR SALE Below ENS bambili 25 by 25 = 7.5m 20 by 30 = 8m 25 by 30 = 8.5m | 20 | 30 | 600 | 8,000,000.00 | 13,333 | 13/05/2013 |
| LAND FOR SALE Below ENS bambili 25 by 25 = 7.5m 20 by 30 = 8m 25 by 30 = 8.5m | 25 | 30 | 750 | 8,500,000.00 | 11,333 | 13/05/2013 |
| 20 | 40 | 800 | 14,000,000.00 | 17,500 | 13/05/2013 | |
| 30 | 30 | 900 | 6,500,000.00 | 7,222 | 13/05/2013 | |
| 35 | 50 | 1750 | 60,000,000.00 | 34,286 | 13/05/2013 | |
| LAND FOR SALE Bambui-bambili road 35 by 50 = 60m 20 by 25 = 20 m Land certificate availabl[...] | 20 | 25 | 500 | 20,000,000.00 | 40,000 | 13/05/2013 |
| 30 | 40 | 1200 | 16,000,000.00 | 13,333 | 13/05/2013 | |
| 30 | 40 | 1200 | 10,000,000.00 | 8,333 | 13/05/2013 | |
| 25 | 30 | 750 | 7,000,000.00 | 9,333 | 13/05/2013 | |
| 30 | 35 | 1050 | 14,000,000.00 | 13,333 | 13/05/2013 | |
| 30 | 50 | 1500 | 16,000,000.00 | 10,667 | 13/05/2013 | |
| 30 | 40 | 1200 | 10,000,000.00 | 8,333 | 13/05/2013 | |
| 25 | 30 | 750 | 7,000,000.00 | 9,333 | 13/05/2013 | |
| 30 | 35 | 1050 | 14,000,000.00 | 13,333 | 13/05/2013 | |
| 0 | ||||||
| 700 | 14,000,000.00 | 20,000 | 13/05/2013 | |||
| 800 | 15,000,000.00 | 18,750 | 13/05/2013 | |||
| 800 | 15,500,000.00 | 19,375 | 13/05/2013 |



What currency is this in?
ReplyDelete