COMPARATIVE STUDY OF RANKING PARAMETERS: QS , TIMES, SANGHAI AND NIRF RANKINS
Methodology of QS World University Rankings[16] | ||
Indicator | Weighting | Elaboration |
Academic peer review | · 40% | Based on an internal global academic survey |
Faculty/Student ratio | · 20% | A measurement of teaching commitment |
Citations per faculty | · 20% | A measurement of research impact |
Employer reputation | · 10% | Based on a survey on graduate employers |
International student ratio | · 5% | A measurement of the diversity of the student community |
International staff ratio | · 5% | A measurement of the diversity of the academic staff |
Times higher education ranking
Overall indicator | Individual indicator | Percentage weighting |
Industry Income – innovation | · Research income from industry (per academic staff) | · 2.5% |
International diversity | · Ratio of international to domestic staff · Ratio of international to domestic students | · 3% · 2% |
Teaching – the learning environment | · Reputational survey (teaching) · PhDs awards per academic · Undergrad. admitted per academic · Income per academic · PhDs/undergraduate degrees awarded | · 15% · 6% · 4.5% · 2.25% · 2.25% |
Research – volume, income and reputation | · Reputational survey (research) · Research income (scaled) · Papers per research and academic staff · Public research income/ total research income | · 19.5% · 5.25% · 4.5% · 0.75% |
Citations – research influence | · Citation impact (normalised average citation per paper) | · 32.5% |
SANGHAI RANKING
ARWU methodology | ||||
Criterion | Indicator | Code | Weighting | Source |
Quality of education | Alumni as Nobel laureates & Fields Medalists | Alumni | 10% | Official websites of Nobel Laureates & Fields Medalists[Note 1] |
Quality of faculty | Staff as Nobel Laureates & Fields Medalists Highly cited researchers in 21 broad subject categories | Award HiCi | 20% 20% | Official websites of Nobel Laureates & Fields Medalists[Note 1] Thomson Reuters' survey of highly cited researchers[Note 1] |
Research output | Papers published in Nature and SciencePapers indexed in Science Citation Index-expanded and Social Science Citation Index | N&S PUB | · 20% · 20% | Citation index |
Jump up^ Not applicable to institutions specialized in humanities and social sciences whose N&S scores are relocated to other indicators. |
NIRF RANKING, INDIA
Engineering, management, pharmacy and architecture institutions
Parameters | Category A | Category B |
Teaching, learning and resources (TLR) | 0.30 | 0.30 |
Research, professional practice and collaborative performance (RPC) | 0.30 | 0.20 |
Graduation outcome (GO) | 0.15 | 0.25 |
Outreach and inclusivity (OI) | 0.15 | 0.15 |
Perception (PR) | 0.10 | 0.10 |
Universities and colleges
Parameters | Universities | Colleges |
Teaching, learning and resources (TLR) | 0.30 | 0.40 |
Research, productivity, impact and IPR (RPII) | 0.40 | 0.20 |
Graduation outcome (GO) | 0.05 | 0.15 |
Outreach and inclusivity (OI) | 0.15 | 0.15 |
Perception (PR) | 0.10 | 0.10 |
The views expressed are individual and not necessarily MTC Global also share the same views. To unsubscribe from the group , please send an email to join_mtc@googlegroups.com and write the heading as 'Unsubscribe'. Immediate action will be taken.
---
You received this message because you are subscribed to the Google Groups "Management Teachers Consortium, Global" group.
To unsubscribe from this group and stop receiving emails from it, send an email to join_mtc+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment